REJSEPLAN AUSTRALIEN
Dato | Rute/sted | Tid | Bemærkninger | |||||
16-10-12 |
Mørke -CPH -Lon-Singapore
|
Afg. Mørke 9.07 - Ank. CPH 13.30 Afg. 16.30 London 18.25 afg. 21.30 |
||||||
17-10-12 |
Singapore
|
Hotel i Geylang | ||||||
18-10-12 |
Singapore
|
ZOO og Night Zoo | ||||||
19-10-12 |
Singapore Afg. Kl?
|
Marina Bay, Singapore Flyer, Singapore River, Merlion, Chinatown | ||||||
20-10-12 | Cairns kl. 12.15 3 nætter | Hotel Rygdes Plaza |
||||||
21-10-12 | Cairns + lagune | |||||||
22-10-12 | Kuranda tog + skyrail | |||||||
23-10-12 | Fitzroy Island 3 nætter | |||||||
24-10-12 | Fitzroy Island | |||||||
25-10-12 | Fitzroy Island | René på outer reef - dyk/snorkle | ||||||
26-10-12 | Fitzroy-autocamper-port D 2næ | 1,10 | Afhente camper- proviantere | |||||
27-10-12 | Port Douglas – Big4 port D | 0,15 | ||||||
28-10-12 | Port D – Ravenshoe | 2,30 | Atherton Tableland - Vandfald | |||||
29-10-12 | Ravenshoe – Undara 2 nætter | 2,30 | Sunset-tour til grotter | |||||
30-10-12 | Undara | Tur til Lavagrotter | ||||||
31-10-12 | Undara – Charters towers 2 na | 6 | ||||||
01-11-12 | Charters towers | Rundt i byen | ||||||
02-11-12 | Charters – Townsville 1na | 1+1,35 | Via Ravenswood | |||||
03-11-12 | Reef Aquarium – Billabong 1na | 0.20 | ||||||
04-11-12 | Billabong - Bowen 1 na | 2,36 | Billabong Sanctury | |||||
05-11-12 | Bowen – Airlie Beach 2næ | 1,09 | Lagune | |||||
06-11-12 | Whitsundays | Heldagstur | ||||||
07-11-12 | Airlie - Cape Hillsborough 2næ | 1,45 | lagune | |||||
08-11-12 | Cape Hillsborough | Bush-walk og pool | ||||||
09-11-12 | Cape – Capricorn caves 1 na | 4,15 | 7 timers kørsel | |||||
10-11-12 | Capricorn – Rockhampton 1 na | 0,3 | Grotter - shoppingcenter | |||||
11-11-12 | Rockhampton – Anges Water 1na | 2,45 | Surf strand | |||||
12-11-12 | Agnes Water – 1770 - Bundaberg | 2 | Strand, lidt by | |||||
13-11-12 | Bundaberg – Hervey 2 na | 1,38 | ||||||
14-11-12 | Hervey | |||||||
15-11-12 | Fraser 3 næ | Kingfisher bay resort | ||||||
16-11-12 | Fraser | |||||||
17-11-12 | Fraser | |||||||
18-11-12 | Fraser - Hervey - Noosa | 2,35 | ||||||
19-11-12 | Noosa eller en park v Brisbane? | EKSTRA DAG | ||||||
20-11-12 | Noosa – Steve Irving - Brisbane | 1+1 | ||||||
21-11-12 | Brisbane eller Surfers paradise? | EKSTRA DAG | ||||||
22-11-12 | Sea world - surfers | 1 | Evt en time videre til Byron | |||||
23-11-12 | Surfers – Byron | 1,12 | ||||||
24-11-12 | Byron - Yamba | 1,48 | ||||||
25-11-12 | Yamba – coffs Harbour/dorrigo? |
1,53/2,45
|
||||||
26-11-12 | EKSTRA DAG | |||||||
27-11-12 | Dorr/Coffs harbour – Port Mac | 2,15- 2½ | ||||||
28-11-12 | Port Mac – newcasttle | 3,08 | ||||||
29-11-12 | EKSTRA DAG | |||||||
30-11-12 | Newcasttle - bluemountain | 2,54 | ||||||
01-12-12 | Blue Mountains | |||||||
02-12-12 | Blue Mountains | EKSTRA DAG | ||||||
03-12-12 | Blue Mountains - Bondi | 1,3 | ||||||
04-12-12 | Sydney | |||||||
05-12-12 | Sydney | |||||||
06-12-12 | Aflevere camper | Inden kl 11 FIND HOTEL 4 nætter | ||||||
07-12-12 | Sydney | |||||||
08-12-12 | Sydney | |||||||
09-12-12 | Sydney | |||||||
10-12-12 | Afrejse Sydney kl ? | |||||||
11-12-12 | Hong kong | |||||||
12-12-12 | Hong Kong | |||||||
13-12-12 | ||||||||
Dato | Rute/sted | Tid | Bemærkninger |
16-10-12
|
Mørke -CPH -Lon-Singa
|
Afg. Mørke 9.07 - Ank. CPH 13.30 Afg. 16.30 London 18.25 afg. 21.30 |
|
17-10-12
|
Singapore kl 17.30 2 nætter
|
hotel i Geylang
|
|
18-10-12
|
ZOO og Night Zoo |
||
19-10-12
|
Singapore Afg. kl. 21.30?
|
Marina Bay, Singapore Flyer, Singapore River, Merlion, Chinatown | |
20-10-12 | Cairns kl. 12.15 3 nætter | Hotel Rygdes Plaza |
|
21-10-12 | Cairns + lagune | ||
22-10-12 | Kuranda tog + gondol | ||
23-10-12 | Fitzroy Island 3 nætter | Hotel |
|
24-10-12 | Fitzroy Island | ||
25-10-12 | Fitzroy Island | ||
26-10-12 | Fitzroy-autocamper-port D 2næ | 1,10 | Afhente camper- proviantere evt. krokodillefarm |
27-10-12 | Port D | ||
28-10-12 | Port D – Ravenshoe (vandfald) | 2,30 | |
29-10-12 | Ravenshoe – Undara 2 nætter | 2,30 | |
30-10-12 | Undara | ||
31-10-12 | Undara – Greenvale 1 na | 2,55 | |
01-11-12 | Greenvale – Charters towers 1 na | 2,53 | |
02-11-12 | Charters – Townsville 2næ | 1+1,35 | Via Ravenswood |
03-11-12 | Magnetic Island | Endagstur? Bookes? | |
04-11-12 | Townsville - Bowen 1 na | 2,36 | |
05-11-12 | Bowen – Airlie Beach 3næ | 1,09 | |
06-11-12 | Whitsundays | 1-2 dage??? Bookes? | |
07-11-12 | Whitsundays/airlie | EKSTRA DAG | |
08-11-12 | Airlie – Cape Hillsborough 1 na | 1,45 | |
09-11-12 | Cape – Carmila 1 na | 2,00 | |
10-11-12 | Carmila – Rockhampton 2 na | 2,35 | |
11-11-12 | Rockhampton | EKSTRA DAG | |
12-11-12 | Rockhampton - 1770 1 na | 2,45 | |
13-11-12 | 1770 – Bundaberg 1 na | 2,00 | |
14-11-12 | Bundaberg – Hervey 1 na | 1,38 | |
15-11-12 | Fraser 3 næ | Kingfisher bay Hotel | |
16-11-12 | Fraser | ||
17-11-12 | Fraser | ||
18-11-12 | Fraser - Hervey - Noosa | 2,35 | |
19-11-12 | Noosa eller en park v Brisbane? | EKSTRA DAG | |
20-11-12 | Noosa – Steve Irving - Brisbane | 1+1 | |
21-11-12 | Brisbane eller Surfers paradise? | EKSTRA DAG | |
22-11-12 | Sea world - surfers | 1 | Evt en time videre til Byron |
23-11-12 | Surfers – Byron | 1,12 | |
24-11-12 | Byron - Yamba | 1,48 | |
25-11-12 | Yamba – coffs Harbour/dorrigo? |
1,53/2,45
|
|
26-11-12 | EKSTRA DAG | ||
27-11-12 | Dorr/Coffs harbour – Port Mac | 2,15- 2½ | |
28-11-12 | Port Mac – newcasttle | 3,08 | |
29-11-12 | EKSTRA DAG | ||
30-11-12 | Newcasttle - bluemountain | 2,54 | |
01-12-12 | Blue Mountains | ||
02-12-12 | Blue Mountains | EKSTRA DAG | |
03-12-12 | Blue Mountains - Bondi | 1,3 | |
04-12-12 | Sydney | ||
05-12-12 | Sydney | ||
06-12-12 | Aflevere camper | Inden kl 11 FIND HOTEL 4 nætter | |
07-12-12 | Sydney | ||
08-12-12 | Sydney | ||
09-12-12 | Sydney | ||
10-12-12 | Afrejse Sydney kl ? | ||
11-12-12 | Hong kong | FIND HOTEL | |
12-12-12 | Hong Kong | ||
13-12-12 | |||
Ingen kommentarer:
Send en kommentar